Our Firesure FM flowmeters are designed for sprinkler fire pump testing. They have FM approval and are simple and quick to install. Firesure FM is available in a range of sizes suitable for both horizontal and vertical pipes and in a wide range of flows scaled in both USGPM and dm³/min. They are available with either between flange or groove connections. These flowmeters are also available with LPCB approval.
Our Firesure FM flowmeters are designed for sprinkler fire pump testing. They have FM approval and are simple and quick to install. Firesure FM is available in a range of sizes suitable for both horizontal and vertical pipes and in a wide range of flows scaled in both USGPM and dm³/min. They are available with either between flange or groove connections. These flowmeters are also available with LPCB approval.
Key Features & Benefits
Sizes | 3″, 4″, 6″, 8″ |
Connections – | Groove or Wafer between Flanges |
Flow Range 80 mm – | 100-400USGPM /400-1500 dm3/min |
Flow Range 100 mm – | 150-900USGPM /600-3400 dm3/min |
Flow Range 150 mm – | 250-2000USGPM /1000-7500 dm3/min |
Flow Range 6” – | 250-2000USGPM /1000-7500 dm3/min (Grooved only) |
Flow range 200mm – | 750-4000 USGPM/3000-15000 dm3/min |
Flow range 8″ – | 1500-6000 USGPM/6000-22000 dm3/min (Grooved only) |
Accuracy – | ± 2% |
Flowrate Reading – | ‘Top’ edge of the Float @ middle of the Graduation Line |
Safe Working Pressure – | 16 bar g |
Key Features & Benefits
Sizes | 3″, 4″, 6″, 8″ |
Connections – | Groove or Wafer between Flanges |
Flow Range 80 mm – | 100-400USGPM /400-1500 dm3/min |
Flow Range 100 mm – | 150-900USGPM /600-3400 dm3/min |
Flow Range 150 mm – | 250-2000USGPM /1000-7500 dm3/min |
Flow Range 6” – | 250-2000USGPM /1000-7500 dm3/min (Grooved only) |
Flow range 200mm – | 750-4000 USGPM/3000-15000 dm3/min |
Flow range 8″ – | 1500-6000 USGPM/6000-22000 dm3/min (Grooved only) |
Accuracy – | ± 2% |
Flowrate Reading – | ‘Top’ edge of the Float @ middle of the Graduation Line |
Safe Working Pressure – | 16 bar g |
Quick Links
CONTACT US