PENDENT SPRINKLER 1/2” SP K factor 80 – 2011/305/UE (CPR) – UNI EN 12259-1 with water paraboloid distribution, suitable for supplying the water needed when the jet is set downwards against the washer. The acronym of the sprinkler “SP” and the operating temperature of the glass bulb are indicated on the washer. (with clip).
PENDENT SPRINKLER 1/2” SP K factor 80 – 2011/305/UE (CPR) – UNI EN 12259-1 with water paraboloid distribution, suitable for supplying the water needed when the jet is set downwards against the washer. The acronym of the sprinkler “SP” and the operating temperature of the glass bulb are indicated on the washer. (with clip).
Standard Specification:
TYPE | RESPONSE TEMPERATURE |
63.C.090.0240 57 °C = | 135 °F |
63.C.090.0241 68 °C = | 155 °F |
63.C.090.0242 79 °C = | 175 °F |
63.C.090.0243 93 °C = | 200 °F |
63.C.090.0244 141 °C = | 286 °F |
63.C.090.0245 182 °C = | 360 °F |
Standard Specification:
TYPE | RESPONSE TEMPERATURE |
63.C.090.0240 57 °C = | 135 °F |
63.C.090.0241 68 °C = | 155 °F |
63.C.090.0242 79 °C = | 175 °F |
63.C.090.0243 93 °C = | 200 °F |
63.C.090.0244 141 °C = | 286 °F |
63.C.090.0245 182 °C = | 360 °F |
Quick Links
CONTACT US